Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : CHAOYUE
Model Number : CKL-A
Place of Origin : Shaanxi, China
MOQ : 1 pc
Price : USD 85.00 - 1700.00 / pc
Payment Terms : T/T
Supply Ability : 500 pcs per month
Delivery Time : 1 - 3 weeks
Packaging Details : Carton box or wooden case depends on the size of products
Inner Diameter : 12 - 100 mm
Outer Diameter : 97 - 500 mm
Thickness : 93 - 434.5 mm
Weight : 3.0 - 230 kg
Torque : 44 - 16000 N.m
CKL-B Sprag One Way Overrunning Clutch Shaft Coupling Bearing
Type CKL-A is a sprag type freewheel, self contained, sealed and bearing supported, Unit is delivered oil lubricated.
The inner race and flange are keyed to the opposite shaft.
This combination is used as overrunning clutch and extensive used in mechanism of packing, traffic, metallurgy, mining and so on.
Mounting Example
Type | Nominal torque [N.m] | Overrunning Limiting Speed [r / min] | Dimension in Contour [mm] | Weight [kg] | |||||||||
Inner Race | Outer Race | d [H7] | dk [H7] | D | D1 | L | L1 | L2 | B | bn x tn | |||
CKL-A1252 | 44 | 2125 | 2100 | 12 | 12 - 25 | 52 | 97 | 93 | 35 | 42 | 13 | 2 x 1.0 | 3 |
CKL-A1568 | 90 | 1615 | 2100 | 15 | 15 - 30 | 68 | 112 | 110 | 40 | 52 | 14 | 3 x1.4 | 4.4 |
CKL-A2075 | 98 | 1360 | 1960 | 20 | 15 - 30 | 75 | 118 | 114 | 40 | 56 | 14 | 3 x 1.4 | 4.6 |
CKL-A2590 | 230 | 1190 | 1610 | 25 | 20 - 40 | 90 | 130 | 132 | 50 | 60 | 18 | 4 x 1.8 | 6.4 |
CKL-A30100 | 400 | 1105 | 1470 | 30 | 20 - 50 | 100 | 160 | 154 | 60 | 66 | 21 | 5 x 2.3 | 11 |
CKL-A35110 | 580 | 935 | 1330 | 35 | 25 - 65 | 110 | 190 | 174 | 75 | 74 | 19 | 6 x 2.8 | 17 |
CKL-A40125 | 820 | 807 | 1190 | 40 | 25 - 65 | 125 | 190 | 187 | 75 | 86 | 21 | 6 x 2.8 | 19 |
CKL-A45130 | 840 | 765 | 1120 | 45 | 25 - 65 | 130 | 190 | 188 | 75 | 86 | 21 | 6 x 2.8 | 19 |
CKL-A48150 | 1400 | 730 | 1000 | 48 | 25 - 65 | 150 | 225 | 208 | 90 | 88 | 25 | 14 x 3.8 | 31.5 |
CKL-A50150 | 1400 | 722 | 980 | 50 | 30 - 75 | 150 | 225 | 213 | 90 | 92 | 25 | 14 x 3.8 | 31 |
CKL-A55160 | 1600 | 612 | 910 | 55 | 35 - 90 | 160 | 270 | 234 | 100 | 100 | 27 | 16 x 4.3 | 47 |
CKL-A60170 | 2200 | 578 | 840 | 60 | 35 - 90 | 170 | 270 | 244 | 94 | 114 | 30 | 18 x 4.4 | 49 |
CKL-A70170 | 2200 | 578 | 840 | 70 | 35 - 90 | 170 | 270 | 267 | 117 | 114 | 30 | 20 x 4.9 | 48 |
CKL-A70190 | 4500 | 493 | 770 | 70 | 45 - 110 | 190 | 340 | 318.5 | 140 | 134 | 38.5 | 20 x 4.9 | 90 |
CKL-A75170 | 2200 | 578 | 840 | 75 | 35 - 90 | 170 | 270 | 291 | 140 | 114 | 30 | 20 x 4.9 | 46 |
CKL-A75190 | 4500 | 493 | 770 | 75 | 50 - 120 | 190 | 340 | 315 | 140 | 134 | 35 | 20 x 4.9 | 88 |
CKL-A80210 | 6800 | 408 | 630 | 80 | 55 - 125 | 210 | 380 | 344 | 160 | 142 | 35 | 22 x 5.4 | 107 |
CKL-A90230 | 11000 | 323 | 595 | 90 | 65 - 140 | 230 | 440 | 381 | 160 | 159 | 50 | 25 x 6.4 | 170 |
CKL-A95230 | 11000 | 323 | 595 | 95 | 70 - 145 | 230 | 440 | 381 | 160 | 159 | 50 | 25 x 5.4 | 165 |
CKL-A95250 | 13000 | 300 | 550 | 95 | 70 - 150 | 250 | 420 | 410 | 190 | 175 | 35 | 25 x 5.4 | 198 |
CKL-A100270 | 16000 | 297 | 525 | 100 | 75 - 160 | 270 | 500 | 434.5 | 200 | 182 | 40.5 | 28 x 6.4 | 230 |
![]() |
CKL-A 110mm Length 90N.M One Way Overrunning Clutch Sprag Type Images |